Product Range - Header (7704 bytes)

Code
I.D (inch) W.P (bar/psi) Length (mt)
PSN 1051 2" 3 / 45 100
PSN 1076 3" 3 / 45 100
PSN 1102 4" 3 / 45 100
PSN 1152 6" 3 / 45 100
PSN 1204 8" 3 / 45 50 / 100

Code
  I.D (mm)   O.D (mm) W.P (bar/psi) Length (mt)
PSP 1012 ½" 12.00 x 18.00 8 / 120 100
PSP 1015 5/8" 15.00 x 22.00 8 / 120 100
PSP 1019 ¾" 19.00 x 26.00 5 / 75 50
PSP 1025 1" 25.00 x 33.00 5 / 75 50
PSP 1032 1-¼" 32.00 x 41.00 4 / 60 40
PSP 1038 1-½" 38.00 x 48.00 4 / 60 40
PSP 1050 2" 50.00 x 62.00 4 / 60 40
PSP 1064 2-½" 64.00 x 80.00 4 / 60 20
PSP 1075 3" 75.00 x 92.00 3 / 45 20
PSP 1102 4" 102.00 x 120.00 3 / 45 10

Code
I.D (mm)   O.D (mm) W.P (bar/psi) Length (mt)
PHN 1006 6.00 x 10.00 9 / 135 100
PHN 1008 8.00 x 12.00 9 / 135 100
PHN 1010 10.00 x 14.00 7 / 105 100
PHN 1012 12.00 x 17.00 7 / 105 100
PHN 1015 15.00 x 20.00 7 / 105 50
PHN 1019 19.00 x 25.00 6 / 90 50
PHN 1025 25.00 x 31.00 5 / 75 50
PHN 1032 32.00 x 40.00 5 / 75 40
PHN 1038 38.00 x 47.00 5 / 75 40
PHN 1050 50.00 x 62.00 4 / 60 40

Code
I.D (mm)   O.D (mm) W.P (bar/psi) Length (mt)
PJH 1010 9.50 x 16.00 17 / 250 100
PJH 1012 12.50 x 20.00 17 / 250 100
PJH 1019 19.00 x 28.00 17 / 250 100
PJH 1025 25.00 x 33.00 13 / 200 50 / 100

Code
I.D(mm)   O.D (mm) W.P (bar/psi) Length (mt)
PJH 1008 8.50 x 14.5 40 / 600 100
Code
  I.D (mm)   Thickness (mm) Length (mt)
PSU 1025 1" 25 x 4.00 20
PSU 1032 1¼" 32 x 4.50 20
PSU 1038 1½" 38 x 5.00 20
PSU 1049 2" 50 x 3.50 20
PSU 1050 2" 50 x 5.00 20
PSU 1065 2½" 65 x 5.00 20
PSU 1074 3" 75 x 4.50 20
PSU 1075 3" 75 x 5.20 20
PSU 1100 4" 100 x 7.00 20
PSU 1125 5" 125 x 7.00 20
PSU 1152 6" 152 x 8.00 20

Code
I.D (inch) Length (ft)
PSU 2038 1½" 20 / 25
PSU 2050 2" 20 / 25
PSU 2075 3" 20 / 25
PSU 2102 4" 20 / 25
Code
  I.D (mm) Length (mt)
PD 1025 1" 25 20
PD 1032 1¼" 32 20
PD 1038 1½" 38 20
PD 1050 2" 50 20
PD 1065 2½" 65 20
PD 1075 3" 75 20
PD 1090 3½" 90 20
PD 1100 4" 100 20
PD 1115 4½" 115 20
PD 1125 5" 125 20
PD 1150 6" 150 20
PD 1175 7" 175 20
PD 1200 8" 200 20
PD 1250 10" 250 20
PD 1300 12" 300 20
Code
  I.D (mm) Length (mt)
PUD 1040 1½" 40 6
PUD 1050 2" 50 6
PUD 1063 2½" 63 6
PUD 1075 3" 75 6
PUD 1090 3½" 90 6
PUD 1100 4" 100 6
PUD 1110 4½" 110 6
PUD 1125 5" 125 6
PUD 1140 5½" 140 6
PUD 1150 6" 150 6
PUD 1200 8" 200 6
PUD 1250 10" 250 6
PUD 1300 12" 300 6


PEMBEKAL BARANG LOGAM SRI-INDAH SDN BHD
277568 - M
No: 33, Jalan USJ 10/1F, Subang Jaya, 47620 Selangor, Malaysia.
Tel No : 603 - 5633 5871, 5632 6552, 5633 5889, 5633 8662  Fax No : 603 - 5633 5890
Email :
sri_indah@hotmail.com

I Company Profile I Contact Us I Useful Info I Home I
I Pipe Fittings I Food Industry Pipe Fittings I Stainless Steel Hygienic Fittings & Valves I
I Hygienic Butterfly Valves I Clamps I Steam Valves I Super Tools I Cutting Tools I
l Pictorial Index l Tubes l Hose I Industrial Power Brushes I Colour Creations I

Designed and Maintained by WebWork-Solutions.com Copyright © 2000 - .